×
Size comparative
OURS | UK | EUR | US |
XS | 4-6 | 32-34 | 0-2 |
S | 8-10 | 36-38 | 4-6 |
M | 12-14 | 40-42 | 8-10 |
L | 16-18 | 44-46 | 12-14 |
XL | 20-22 | 48-50 | 16-18 |
To fit body measurements (in inches)
OURS | CHEST | WAIST | HIP |
XS | 34-36 | 32-34 | 34-36 |
S | 36-38 | 34-36 | 36-38 |
M | 38-40 | 36-38 | 38-40 |
L | 40-42 | 38-40 | 40-42 |
XL | 42-44 | 40-42 | 42-44 |
XXL | 44-46 | 42-44 | 44-46 |
Actual garment measurements of the Shorts (in inches)
OURS | LENGTH OF SHORTS | MID WAIST (relaxed) | HIP |
XS | 12.5 | 22 | 39 |
S | 13 | 24 | 41 |
M | 13.5 | 26 | 43 |
L | 14 | 28 | 45 |
XL | 14.5 | 30 | 47 |
XXL | 15 | 32 | 49 |
Actual garment measurements of the Top (in inches)
OURS | CHEST | WAIST | LENGTH OF TOP |
XS | |||
S | |||
M | |||
L | |||
XL | |||
XXL |
For returns & exchanges, please visit our returns page using this link