Size comparative
| OURS | EUR | USA | UK |
| XS | 38 | 4-6 | 6-8 |
| S | 40 | 6-8 | 8-10 |
| M | 42 | 8-10 | 10-12 |
| L | 44 | 10-12 | 12-14 |
| XL | 46 | 12-14 | 14-16 |
| XXL | 50 | 14-16 | 16-18 |
To fit body measurements (in inches)
| OURS | CHEST | WAIST | HIP |
| XS | 34-36 | 32-34 | 34-36 |
| S | 36-38 | 34-36 | 36-38 |
| M | 38-40 | 36-38 | 38-40 |
| L | 40-42 | 38-40 | 40-42 |
| XL | 42-44 | 40-42 | 42-44 |
| XXL | 44-46 | 42-44 | 44-46 |
Actual garment measurements (in inches)
NOTE: Please select a size larger in this particular pajama than the rest of the pajamas on the site for e.g if you are a size M in all other pajamas, in this particular pajama please select a size L. We apologise for the inconvenience as there was a slight size difference in the production lot.
| OURS | LENGTH | MID WAIST (RELAXED) | HIP |
| XS | 36.5 | 20 | 36 |
| S | 37 | 22 | 38 |
| M | 37.5 | 24 | 40 |
| L | 38 | 26 | 42 |
| XL | 38.5 | 28 | 44 |
| XXL | 39 | 30 | 46 |
For returns & exchanges, please visit our returns page using this link