×
Size comparative
OURS | UK | EUR | US |
XS | 4-6 | 32-34 | 0-2 |
S | 8-10 | 36-38 | 4-6 |
M | 12-14 | 40-42 | 8-10 |
L | 16-18 | 44-46 | 12-14 |
XL | 20-22 | 48-50 | 16-18 |
To fit body measurements
OURS (In inches) | WAIST | HIP | LENGTH |
XS | 28"-30" | 30"-32" | 34" |
S | 32"-34" | 34"-36" | 34.5" |
M | 36"-38" | 38"-40" | 35" |
L | 40"-42" | 42"-44" | 35.5" |
XL | 44" | 46" | 36" |
Actual garment measurements
OURS (In inches) | WAIST (Relaxed) | WAIST (Stretch) | HIP |
XS | 24" | 38" | 41" |
S | 26" | 40" | 43" |
M | 28" | 42" | 45" |
L | 30" | 44" | 47" |
XL | 32" | 46" | 49" |
For returns & exchanges, please visit our returns page using this link