×
Size comparative
OURS | EUR | USA | UK |
XS | 38 | 4-6 | 6-8 |
S | 40 | 6-8 | 8-10 |
M | 42 | 8-10 | 10-12 |
L | 44 | 10-12 | 12-14 |
XL | 46 | 12-14 | 14-16 |
XXL | 50 | 14-16 | 16-18 |
To fit body measurements (in inches)
OURS | CHEST | WAIST | HIP |
XS | 34-36 | 32-34 | 34-36 |
S | 36-38 | 34-36 | 36-38 |
M | 38-40 | 36-38 | 38-40 |
L | 40-42 | 38-40 | 40-42 |
XL | 42-44 | 40-42 | 42-44 |
XXL | 44-46 | 42-44 | 44-46 |
Actual garment measurements (in inches)
OURS | LENGTH | MID WAIST (RELAXED) | HIP |
XS-R | 36.5 | 22 | 38 |
S-R | 37 | 24 | 40 |
M-R | 37.5 | 26 | 42 |
L-R | 38 | 28 | 44 |
XL-R | 38.5 | 30 | 46 |
XXL-R | 39 | 32 | 48 |
XS-S | 33.5 | 22 | 38 |
S-S | 34 | 24 | 40 |
M-S | 34.5 | 26 | 42 |
L-S | 35 | 28 | 44 |
XL-S | 35.5 | 30 | 46 |
XXL-S | 36 | 32 | 48 |
For returns & exchanges, please visit our returns page using this link