×
Size comparative
OURS | UK | EUR | US |
XS | 4-6 | 32-34 | 0-2 |
S | 8-10 | 36-38 | 4-6 |
M | 12-14 | 40-42 | 8-10 |
L | 16-18 | 44-46 | 12-14 |
XL | 20-22 | 48-50 | 16-18 |
OURS | CHEST | WAIST | LENGTH |
XS | 32"-34" | 30"-32" | 25.25" |
S | 34"-36" | 32"-34" | 25.75" |
M | 36"-38" | 34"-36" | 26.25" |
L | 38"-40" | 36"-38" | 26.75" |
XL | 40"-42" | 38"-40" | 27.25" |
Actual garment measurements
Top
OURS | CHEST | WAIST | LENGTH |
XS | 41" | 39" | 25.25" |
S | 43" | 41" | 25.75" |
M | 45" | 43" | 26.25" |
L | 47" | 45" | 26.75" |
XL | 49" | 47" | 27.25" |
Shorts
OURS (In inches) | WAIST (Relaxed) | WAIST (Stretch) | HIP |
XS | 23" | 37" | 41.5" |
S | 25" | 39" | 43.5" |
M | 27" | 41" | 45.5" |
L | 29" | 43" | 47.5" |
XL | 31" | 45" | 49.5" |
For returns & exchanges, please visit our returns page using this link