×
Size comparative
OURS | UK | EUR | US |
XS | 4-6 | 32-34 | 0-2 |
S | 8-10 | 36-38 | 4-6 |
M | 12-14 | 40-42 | 8-10 |
L | 16-18 | 44-46 | 12-14 |
XL | 20-22 | 48-50 | 16-18 |
OURS (In inches) | WAIST | HIP | LENGTH |
XS | 28"-30" | 30"-32" | 9.25" |
S | 32"-34" | 34"-36" | 9.75" |
M | 36"-38" | 38"-40" | 10.25" |
L | 40"-42" | 42"-44" | 10.75" |
XL | 44" | 46" | 11.25" |
Actual garment measurements
OURS (In inches) | WAIST (Relaxed) sits at low waist | WAIST (Stretch) | HIP |
XS | 27" | 37" | 38" |
S | 29" | 39" | 40" |
M | 31" | 41" | 42" |
L | 33" | 43" | 44" |
XL | 35" | 45" | 46" |
For returns & exchanges, please visit our returns page using this link