×
Size comparative
OURS | UK | EUR | US |
XS | 2-4 | 30-32 | 0-2 |
S | 6-8 | 34-36 | 2-4 |
M | 10-12 | 38-40 | 6-8 |
L | 14-16 | 42-44 | 10-12 |
XL | 16-18 | 44-46 | 14-16 |
Measurements for the Top:
OURS (In inches) | CHEST | WAIST | LENGTH |
XS | 30"-32" | 26"-30" | 26" |
S | 32"-36" | 30"-34" | 26.5" |
M | 36"-40" | 34"-38" | 27" |
L | 40"-44" | 38"-42" | 27.5" |
XL | 44"-48" | 42"-46" | 28" |
OURS (In inches) | WAIST | HIP | LENGTH |
XS | 24"-28" | 34"-36" | 30" |
S | 28"-32" | 36"-38" | 30.5" |
M | 32"-36" | 38"-40" | 31" |
L | 36"-40" | 40"-42" | 31.5" |
XL | 40"-44" | 42"-44" | 32" |
For returns & exchanges, please visit our returns page using this link