×
Size comparative
OURS | UK | EUR | US |
XS | 4 | 32 | 0 |
S | 6-8 | 36 | 2-4 |
M | 10-12 | 40 | 6-8 |
L | 14-16 | 44-46 | 10-12 |
XL | 18-20 | 48-50 | 14-16 |
OURS | CHEST | WAIST | LENGTH |
XS | 30"-32" | 28"-30" | 21.5" |
S | 32"-34" | 30"-32" | 22" |
M | 34"-36" | 22.5" | |
L | 36"-38" | 23" | |
XL | 38"-40" | 36"-38" | 23.5" |
Actual garment measurements
Top
OURS | CHEST | HEM | LENGTH |
XS | 36" | 41" | 21.5" |
S | 38" | 43" | 22" |
M | 40" | 45" | 22.5" |
L | 42" | 47" | 23" |
XL | 44" | 49" | 23.5" |
Shorts
OURS (In inches) | WAIST (Relaxed) | WAIST (Stretch) | HIP |
XS | 24" | 37" | 40" |
S | 26" | 39" | 42" |
M | 28" | 41" | 44" |
L | 30" | 43" | 46" |
XL | 32" | 45" | 48" |
For returns & exchanges, please visit our returns page using this link