×
Size comparative
OURS | EUR | USA | UK |
XS | 38 | 4-6 | 6-8 |
S | 40 | 6-8 | 8-10 |
M | 42 | 8-10 | 10-12 |
L | 44 | 10-12 | 12-14 |
XL | 46 | 12-14 | 14-16 |
XXL | 50 | 14-16 | 16-18 |
To fit body measurements (in inches)
OURS | CHEST | WAIST | HIP |
XS | 34-36 | 32-34 | 34-36 |
S | 36-38 | 34-36 | 36-38 |
M | 38-40 | 36-38 | 38-40 |
L | 40-42 | 38-40 | 40-42 |
XL | 42-44 | 40-42 | 42-44 |
XXL | 44-46 | 42-44 | 44-46 |
Measurements for the Top & Pajama (in inches)
OURS | CHEST | HIGH WAIST (RELAXED) | LENGTH OF PAJAMA |
XS | 42" | 22" | 35.5" |
S | 44" | 24" | 36" |
M | 46" | 26" | 36.5" |
L | 48" | 28" | 37" |
XL | 50" | 30" | 37.5" |
XXL | 52" | 32" | 38" |
For returns & exchanges, please visit our returns page using this link