×
Size comparative
OURS | US | EUR | UK |
XS | 0-2 | 38 | 6-8 |
S | 6-8 | 40 | 8-10 |
M | 8-10 | 42 | 10-12 |
L | 10-12 | 44 | 12-14 |
XL | 12-14 | 46 | 14-16 |
OURS | CHEST | WAIST | LENGTH |
XS | 30"-32" | 30"-32" | 13" |
S | 32"-34" | 32"-34" | 13.5" |
M | 14" | ||
L | 14.5" | ||
XL | 38"-40" | 38"-40" | 15" |
Actual garment measurements
OURS | CHEST | MID WAIST (Relaxed) | LENGTH OF SHORTS |
XS | 39" | 24" | 13" |
S | 41" | 26" | 13.5" |
M | 43" | 28" | 14" |
L | 45" | 30" | 14.5" |
XL | 47" | 32" | 15" |
For returns & exchanges, please visit our returns page using this link