×
Size comparative
OURS | EUR | USA | UK |
XS | 38 | 4-6 | 6-8 |
S | 40 | 6-8 | 8-10 |
M | 42 | 8-10 | 10-12 |
L | 44 | 10-12 | 12-14 |
XL | 46 | 12-14 | 14-16 |
XXL | 50 | 14-16 | 16-18 |
To fit body measurements (in inches)
OURS | CHEST | WAIST | HIP |
XS | 34-36 | 32-34 | 34-36 |
S | 36-38 | 34-36 | 36-38 |
M | 38-40 | 36-38 | 38-40 |
L | 40-42 | 38-40 | 40-42 |
XL | 42-44 | 40-42 | 42-44 |
XXL | 44-46 | 42-44 | 44-46 |
Measurements for the Pajama (in inches)
OURS | HIP | MID WAIST (RELAXED) | LENGTH OF PAJAMA |
XS | 38" | 22" | 36.5" |
S | 40" | 24" | 37" |
M | 42" | 26" | 37.5" |
L | 44" | 28" | 38" |
XL | 46" | 30" | 38.5" |
Measurements for the Top (in inches)
OURS | CHEST | WAIST | LENGTH OF TOP |
XS | 34.75" | 34.75" | 18.5" |
S | 35.75" | 35.74" | 19" |
M | 36.75" | 36.75" | 19.5" |
L | 37.75" | 37.75" | 20" |
XL | 38.75" | 38.75" | 20.5" |
For returns & exchanges, please visit our returns page using this link